Nuclear power plant status in Ukraine (updated from time to time)
Ukraine nuclear power plant status update
Nippon nuclear power plant operation status
Ukraine nuclear power plant -related basic information
About the explanation of the Russian Ministry of Defense regarding the attack on the Zaporyja nuclear power plant
〇Ukraine nuclear power plant status update
March 17, 2022
March 16, 2022
March 15, 2022
March 14, 2022
March 13, 2022
March 12, 2022
March 11, 2022
March 10, 2022
March 9, 2022
March 8, 2022
March 7, 2022
March 6, 2022
KIPT Neutral Source Facility Reference Material 1, Material 2
March 5, 2022
March 4, 2022
Reference: Comments on the Russian Army's attack on the Polija nuclear power plant (Nuclear Document Information Office)
March 3, 2022
March 2, 2022
Reference: [Nuclear Material Information Office Statement] The Remarks of the President of the Organization Association, which abandoned the 11th year's oblivion and safety culture
March 1, 2022
February 28, 2022
February 27, 2022
February 26, 2022
February 25, 2022
Reference: [Nuclear material information room statement] Nuclear power and war -Russia should quickly stop military operations in Ukraine
February 24, 2022
〇Nippon nuclear power plant operation status(数字はMWe、ウクライナ国家原子力規制局ウェブサイトより)
2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | ||
ザポリージャ | 1 | 635 | 635 | 635 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 |
2 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 停止 | 460 | 980 | 980 | 980 | 980 | |
3 | 875 | 875 | 775 | 780 | 780 | 775 | 775 | 775 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | |
4 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 680 | 980 | 980 | 980 | 980 | 980 | |
5 | 820 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | |
6 | 880 | 335 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | |
リウネ | 1 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 |
2 | 420 | 420 | 425 | 430 | 425 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 425 | 430 | |
3 | 860 | 665 | 660 | 665 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 665 | 670 | |
4 | 840 | 875 | 875 | 865 | 940 | 1010 | 1010 | 1010 | 1010 | 1010 | 1015 | 1015 | 1010 | 1010 | |
フメルニツキ― | 1 | 980 | 850 | 841 | 840 | 840 | 840 | 840 | 840 | 980 | 980 | 980 | 980 | 980 | 980 |
2 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | |
南ウクライナ | 1 | 980 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 980 | 980 | 980 | 980 | 980 | 980 |
2 | 980 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 980 | 980 | 980 | 980 | 980 | 980 | |
3 | 640 | 640 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | 停止 | |
合計出力 | 10870 | 8755 | 7671 | 7040 | 7115 | 7175 | 7175 | 7175 | 5720 | 6480 | 7005 | 7005 | 7000 | 7010 | |
稼働基数 | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 8 | 8 |
〇Ukraine nuclear power plant -related basic information
・ Ukrainian nuclear power map
・ Russian light water reactor
VVER440: The former Soviet Union's second -generation pressurized water reactor with an electric output of 440,000 kW.Safety is shown in the IAEA review.
VVER1000: The former Soviet Union's third -generation pressurized water reactor with an electric output of 1 million kW.It is considered to be the same level as the west.
Reference: Layout of VVER440 and VVER1000.VVER440 has no reactor containment, but VVER1000 has a containment container.
・ List of nuclear power plants in Ukraine
・ Spent fuel storage amount of each nuclear power plant (as of July 1, 2017)
・ Ukrainian power generation power generation (created from US EIA materials)
・ Ukrainian international cooperation line (from Entso-E website)
·Related Links
・ Zaporyja nuclear power plant placement map
The fire had occurred in the 15th training building
・ South Ukraine nuclear power planting map
・ Riune nuclear power planting map
・ Fumernitsuki -Nuclear Plant placement diagram
・ Chernobyl nuclear power plant placement map
●About the explanation of the Russian Ministry of Defense regarding the attack on the Zaporyja nuclear power plant
1. The rally of Energodar residents adjacent to the Polija nuclear power plant held on March 2 (the barricade position is shown by the arrow from Google Map)
2.basis
3.Time series
4.Questions and consideration